The SAE-IPE8900BT-QTIM3 is a fully managed industrial-grade 2.5G PoE++ switch designed to deliver high-bandwidth data and high-power PoE from a single unified platform. This model integrates 8 multi-rate 10/100/1000/2500Base-T RJ45 ports with 4×1/10G SFP+ uplink fiber ports, enabling flexible deployment in modern industrial and smart-city infrastructures.
Ports 1–8 support IEEE 802.3af/at/bt standards, delivering up to 90W per port to power advanced devices such as high-power wireless access points, PTZ dome cameras, industrial controllers, smart lighting, and other PoE terminals. With its intelligent sensing mechanism, the SAE-IPE8900BT-QTIM3 automatically detects standard-compliant PD devices and ensures safe power delivery while protecting non-PoE equipment.
This switch supports a full Layer-3 management suite, including IPv4/IPv6 routing, VLAN configuration, ACL security policies, and advanced QoS scheduling. It also supports ring network redundancy through ERPS (ITU-T G.8032 <20ms) and STP/RSTP/MSTP (<50ms) for guaranteed uptime in mission-critical environments.
Comprehensive monitoring features—such as CPU and memory usage, cable diagnostics, link monitoring, and traffic statistics—make the SAE-IPE8900F-QTIM2 highly suitable for large-scale deployments. It supports secure management via Web GUI, CLI, Telnet, and SNMP (V1/V2C/V3), along with encryption technologies such as HTTPS, SSH, and SSL.
With its aluminum alloy housing, industrial-grade components, and excellent thermal design, the SAE-IPE8900BT-QTIM3 provides long-term stability, corrosion resistance, and reliability—even in harsh environments such as transportation systems, energy grids, mining sites, and industrial automation networks.
| Interface Characteristics | |
|---|---|
| Fixed Port | Power failure alarm switch port (FAULT) 1*Console RS232 port (115200 |
| Ethernet Port | N |
| Twisted Pair Transmission | 8 |
| Optical Fiber Port | 1) 4*1/10G uplink SFP+ fiber ports (Data) 8*10/100/1000/2500Base-T bt PoE ports (Data/ Power) 2 set V+ |
| Optical Cable/ Distance | V- redundant DC power ports (6P industrial Phoenix terminal) |
| Chip Parameter | |
| Network Management Type | Port 1-8 can support 10/100/1000/2500Base-T auto-sensing |
| Network Protocol | full/ half duplex MDI/ MDI-X self-adaption |
| Forwarding Mode | 10BASE-T: Cat3 |
| Switching Capacity | 4 |
| Forwarding Rate@64byte | 5 UTP(≤100 meters) 100BASE-TX: Cat5 or later UTP(≤100 meters) 1000BASE-T: Cat5e or later UTP(≤100 meters) 2500BASE-T: Cat6a or later UTP(≤100 meters) |
| CPU(Hz) | Default no include optical module (optional single-mode/ multi-mode |
| DRAM | single fiber/ dual fiber optical module. LC) |
| FLASH | Multi-mode: 850nm/ 0-550m |
| MAC | Single-mode: 1310nm/ 0-40km |
| Buffer Memory | 1550nm/ 0-120km |
| Jumbo Frame | L3 |
| LED Indicator | IEEE802.3 10BASE-T |
| Reset Switch | IEEE802.3i 10Base-T |
| PoE& Power Supply | |
| PoE Port | IEEE802.3u 100Base-TX |
| PoE Management | IEEE802.3ab 1000Base-T |
| Power Supply Pin | IEEE802.3z 1000Base-X |
| Max Power Per Port | IEEE802.3be 2.5GBase-T |
| Power Consumption | IEEE802.3ae 10GBase-SR/LR |
| Input Voltage/ Interface | IEEE802.3x |
| Power Supply | Store and forward (Full wire speed) |
| Physical Parameter | |
| Operation Temp/ Humidity | 96Gbps (non-blocking) |
| Storage Temp/ Humidity | 89.28Mpps |
| Dimension (L*W*H) | Dual Core 1G |
| Net /Gross Weight | 2G |
| Installation | 256M |
| Certification& Warranty | |
| Lightning Protection | 32K |
| Mechanical Properties | 16M |
| Certification | 12K |
| Warranty | Power/ System: SYS (Green) |
| Network Management Feature | |
| Interface | Rate: 100/1000 (Green) |
| L3 Feature | Network: Link (Yellow) |
| VLAN | PoE: PoE (Green) |
| Port Aggregation | Fiber port: L/A (Green) |
| Spanning Tree | Yes |
| ERPS Ring Network | press and hold the switch for 10 seconds and release it to restore the factory settings |
| Multicast | Port 1- 8 |
| Mirroring | Port PoE real-time load power display |
| QoS | Port PoE output on/off |
| ACL | PoE work and time scheduling |
| Security | 1/2/4/5(+) |
| DHCP | 3/6/7/8(-) |
| Management | 90W |
| System | IEEE802.3 af/at/bt |
All rights company Smart Architecture of Espadana Reserved.